Index of /ubuntu/pool/universe/libg/libgeo-coordinates-itm-perl/


../
libgeo-coordinates-itm-perl_0.02-1.debian.tar.gz   30-Apr-2012 23:46                1395
libgeo-coordinates-itm-perl_0.02-1.dsc             30-Apr-2012 23:46                2231
libgeo-coordinates-itm-perl_0.02-1_all.deb         02-May-2012 09:06                6696
libgeo-coordinates-itm-perl_0.02-2.1.debian.tar.xz 07-Jan-2021 23:50                1800
libgeo-coordinates-itm-perl_0.02-2.1.dsc           07-Jan-2021 23:50                2295
libgeo-coordinates-itm-perl_0.02-2.1_all.deb       07-Jan-2021 23:53                6932
libgeo-coordinates-itm-perl_0.02-2.debian.tar.xz   09-Jun-2015 11:18                1688
libgeo-coordinates-itm-perl_0.02-2.dsc             09-Jun-2015 11:18                2273
libgeo-coordinates-itm-perl_0.02-2_all.deb         09-Jun-2015 11:28                6792
libgeo-coordinates-itm-perl_0.02-4.debian.tar.xz   19-Nov-2022 23:34                2064
libgeo-coordinates-itm-perl_0.02-4.dsc             19-Nov-2022 23:34                2301
libgeo-coordinates-itm-perl_0.02-4_all.deb         19-Nov-2022 23:34                6918
libgeo-coordinates-itm-perl_0.02.orig.tar.gz       30-Apr-2012 23:46                5430

Provided by: Nexcess.net