|
VIA - Volumetric Image Analysis
|
Functions | |
| VImage | VLabelImage3d (VImage src, VImage dest, int neighb, VRepnKind repn, int *numlabels) |
3D connected component labelling
Each foreground voxel receives a label indicating its membership in a connected component. The algorithm is based on depth first search.
| VImage VLabelImage3d | ( | VImage | src, |
| VImage | dest, | ||
| int | neighb, | ||
| VRepnKind | repn, | ||
| int * | numlabels | ||
| ) |
| src | input image (bit repn) |
| dest | output image (ubyte or short repn) |
| neighb | adjacency type (6 or 26) |
| repn | pixel repn of the output image (VUByteRepn or VShortRepn). If VUByteRepn is selected, then no more than 255 connected components can be identified. |
| numlabels | ptr to the number of labels found. |
1.7.6.1