| getAccLoad | System.Information.StreamInfo |
| getActiveWindowTitle | System.Information.EWMHDesktopInfo |
| getAtom | System.Information.X11DesktopInfo |
| getBatteryInfo | System.Information.Battery |
| getCPUInfo | System.Information.CPU2 |
| getCPULoad | System.Information.CPU2 |
| getCPUTemp | System.Information.CPU2 |
| getCurrentWorkspace | System.Information.EWMHDesktopInfo |
| getDefaultCtx | System.Information.X11DesktopInfo |
| getDiskTransfer | System.Information.DiskIO |
| getDisplay | System.Information.X11DesktopInfo |
| getIconInfo | System.Taffybar.WorkspaceHUD |
| getLoad | System.Information.StreamInfo |
| getMonitorConfig | System.Taffybar |
| getNetInfo | System.Information.Network |
| getParsedInfo | System.Information.StreamInfo |
| getPrimaryOutputNumber | System.Information.X11DesktopInfo |
| getTransfer | System.Information.StreamInfo |
| getVisibleTags | System.Information.X11DesktopInfo |
| getVisibleWorkspaces | System.Information.EWMHDesktopInfo |
| getVolume | System.Information.Volume |
| getWidget | System.Taffybar.WorkspaceHUD |
| getWindowClass | System.Information.EWMHDesktopInfo |
| getWindowHandles | System.Information.EWMHDesktopInfo |
| getWindowIcons | System.Information.EWMHDesktopInfo |
| getWindowProperty16 | System.Information.SafeX11 |
| getWindowProperty32 | System.Information.SafeX11 |
| getWindowProperty8 | System.Information.SafeX11 |
| getWindows | System.Information.EWMHDesktopInfo |
| getWindowState | System.Information.X11DesktopInfo |
| getWindowStateProperty | System.Information.X11DesktopInfo |
| getWindowTitle | System.Information.EWMHDesktopInfo |
| getWMHints | System.Information.SafeX11 |
| getWorkspace | System.Information.EWMHDesktopInfo |
| getWorkspaceNames | System.Information.EWMHDesktopInfo |
| getWorkspaceToWindows | System.Taffybar.WorkspaceHUD |
| graphAddSample | System.Taffybar.Widgets.Graph |
| graphBackgroundColor | System.Taffybar.Widgets.Graph, System.Taffybar.Widgets.PollingGraph |
| graphBorderColor | System.Taffybar.Widgets.Graph, System.Taffybar.Widgets.PollingGraph |
| graphBorderWidth | System.Taffybar.Widgets.Graph, System.Taffybar.Widgets.PollingGraph |
| GraphConfig | |
| 1 (Type/Class) | System.Taffybar.Widgets.Graph, System.Taffybar.Widgets.PollingGraph |
| 2 (Data Constructor) | System.Taffybar.Widgets.Graph, System.Taffybar.Widgets.PollingGraph |
| graphDataColors | System.Taffybar.Widgets.Graph, System.Taffybar.Widgets.PollingGraph |
| graphDataStyles | System.Taffybar.Widgets.Graph, System.Taffybar.Widgets.PollingGraph |
| GraphDirection | System.Taffybar.Widgets.Graph, System.Taffybar.Widgets.PollingGraph |
| graphDirection | System.Taffybar.Widgets.Graph, System.Taffybar.Widgets.PollingGraph |
| GraphHandle | System.Taffybar.Widgets.Graph, System.Taffybar.Widgets.PollingGraph |
| graphHistorySize | System.Taffybar.Widgets.Graph, System.Taffybar.Widgets.PollingGraph |
| graphLabel | System.Taffybar.Widgets.Graph, System.Taffybar.Widgets.PollingGraph |
| graphNew | System.Taffybar.Widgets.Graph |
| graphPadding | System.Taffybar.Widgets.Graph, System.Taffybar.Widgets.PollingGraph |
| GraphStyle | System.Taffybar.Widgets.Graph, System.Taffybar.Widgets.PollingGraph |
| graphWidth | System.Taffybar.Widgets.Graph, System.Taffybar.Widgets.PollingGraph |