
:orphan:

.. _sphx_glr_gallery_lines_bars_and_markers_sg_execution_times:

Computation times
=================
**01:08.500** total execution time for **gallery_lines_bars_and_markers** files:

+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_markevery_demo.py` (``markevery_demo.py``)                                     | 00:10.575 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_psd_demo.py` (``psd_demo.py``)                                                 | 00:04.914 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_scatter_with_legend.py` (``scatter_with_legend.py``)                           | 00:03.323 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_fill_between_demo.py` (``fill_between_demo.py``)                               | 00:03.125 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_marker_reference.py` (``marker_reference.py``)                                 | 00:02.567 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_scatter_hist.py` (``scatter_hist.py``)                                         | 00:02.396 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_filled_step.py` (``filled_step.py``)                                           | 00:02.032 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_spectrum_demo.py` (``spectrum_demo.py``)                                       | 00:01.991 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_fill_betweenx_demo.py` (``fill_betweenx_demo.py``)                             | 00:01.902 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_fill.py` (``fill.py``)                                                         | 00:01.889 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_errorbar_limits_simple.py` (``errorbar_limits_simple.py``)                     | 00:01.615 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_step_demo.py` (``step_demo.py``)                                               | 00:01.609 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_timeline.py` (``timeline.py``)                                                 | 00:01.544 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_errorbar_subsample.py` (``errorbar_subsample.py``)                             | 00:01.528 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_linestyles.py` (``linestyles.py``)                                             | 00:01.494 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_curve_error_band.py` (``curve_error_band.py``)                                 | 00:01.476 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_categorical_variables.py` (``categorical_variables.py``)                       | 00:01.471 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_markevery_prop_cycle.py` (``markevery_prop_cycle.py``)                         | 00:01.390 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_stackplot_demo.py` (``stackplot_demo.py``)                                     | 00:01.363 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_vline_hline_demo.py` (``vline_hline_demo.py``)                                 | 00:01.299 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_cohere.py` (``cohere.py``)                                                     | 00:01.187 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_joinstyle.py` (``joinstyle.py``)                                               | 00:01.169 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_csd_demo.py` (``csd_demo.py``)                                                 | 00:01.126 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_scatter_star_poly.py` (``scatter_star_poly.py``)                               | 00:01.026 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_gradient_bar.py` (``gradient_bar.py``)                                         | 00:01.014 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_multicolored_line.py` (``multicolored_line.py``)                               | 00:00.903 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_simple_plot.py` (``simple_plot.py``)                                           | 00:00.901 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_scatter_demo2.py` (``scatter_demo2.py``)                                       | 00:00.877 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_eventplot_demo.py` (``eventplot_demo.py``)                                     | 00:00.853 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_masked_demo.py` (``masked_demo.py``)                                           | 00:00.851 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_line_demo_dash_control.py` (``line_demo_dash_control.py``)                     | 00:00.841 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_horizontal_barchart_distribution.py` (``horizontal_barchart_distribution.py``) | 00:00.810 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_span_regions.py` (``span_regions.py``)                                         | 00:00.784 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_scatter_symbol.py` (``scatter_symbol.py``)                                     | 00:00.763 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_scatter_masked.py` (``scatter_masked.py``)                                     | 00:00.762 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_stem_plot.py` (``stem_plot.py``)                                               | 00:00.696 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_eventcollection_demo.py` (``eventcollection_demo.py``)                         | 00:00.672 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_scatter_piecharts.py` (``scatter_piecharts.py``)                               | 00:00.616 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_barchart.py` (``barchart.py``)                                                 | 00:00.594 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_scatter_custom_symbol.py` (``scatter_custom_symbol.py``)                       | 00:00.571 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_broken_barh.py` (``broken_barh.py``)                                           | 00:00.541 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_bar_stacked.py` (``bar_stacked.py``)                                           | 00:00.510 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_barh.py` (``barh.py``)                                                         | 00:00.504 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_xcorr_acorr_demo.py` (``xcorr_acorr_demo.py``)                                 | 00:00.425 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
