| |||||||||||||
| |||||||||||||
| Description | |||||||||||||
| Constant values common to much statistics code. | |||||||||||||
| Synopsis | |||||||||||||
| |||||||||||||
| Documentation | |||||||||||||
| |||||||||||||
| The smallest Double larger than 1. | |||||||||||||
| |||||||||||||
| A very large number. | |||||||||||||
| |||||||||||||
1 / sqrt 2 | |||||||||||||
| |||||||||||||
2 / sqrt pi | |||||||||||||
| |||||||||||||
| The largest Int x such that 2**(x-1) is approximately representable as a Double. | |||||||||||||
| |||||||||||||
sqrt 2 | |||||||||||||
| |||||||||||||
sqrt (2 * pi) | |||||||||||||
| Produced by Haddock version 2.6.0 |