TEST	agettext2test.pas:	SKIPPED: could not set locale `de_DE'
TEST	asmtest.pas:	SKIPPED: only for IA32
TEST	asmtest2.pas:	SKIPPED: only for IA32
TEST	asmtest3.pas:	SKIPPED: only for IA32
TEST	dario.pas:	SKIPPED: only for IA32
TEST	fjf105a.pas:	SKIPPED: librx not installed
TEST	fjf105b.pas:	SKIPPED: librx not installed
TEST	fjf165a.pas:	SKIPPED: German locale not installed
TEST	fjf558m.pas:	O/build/buildd/gcc-2.95-2.95.4.ds15/src-native/gcc/p/test/test_run: line 203: 12537 Illegal instruction     ./"$A_OUT" "$1"
TEST	fjf558n.pas:	O/build/buildd/gcc-2.95-2.95.4.ds15/src-native/gcc/p/test/test_run: line 203: 12554 Illegal instruction     ./"$A_OUT" "$1"
TEST	fjf558o.pas:	O/build/buildd/gcc-2.95-2.95.4.ds15/src-native/gcc/p/test/test_run: line 203: 12571 Illegal instruction     ./"$A_OUT" "$1"
TEST	fjf558p.pas:	O/build/buildd/gcc-2.95-2.95.4.ds15/src-native/gcc/p/test/test_run: line 203: 12588 Illegal instruction     ./"$A_OUT" "$1"
TEST	fjf77.pas:	SKIPPED: range of LongReal not sufficient for test
TEST	fproc.pas:	9c9,11
< /build/buildd/gcc-2.95-2.95.4.ds15/src-native/gcc/p/test/test_run: line 203: 32268 Segmentation fault      ./"$A_OUT" "$1"
---
> Stack frame:  8   formal print = -1   formal routine = -1
> Stack frame:  9   formal print = -1   formal routine = -1
> Stack frame: 10   formal print = -1   formal routine = -1
failed
TEST	gmplink.pas:	/tmp/ccrW8ord.o: In function `pascal_main_program':
/build/buildd/gcc-2.95-2.95.4.ds15/src-native/gcc/p/test/gmplink.pas:12: undefined reference to `__gmp_randinit_lc'
collect2: ld returned 1 exit status
failed
TEST	goto5.pas:	O/build/buildd/gcc-2.95-2.95.4.ds15/src-native/gcc/p/test/test_run: line 203: 32701 Segmentation fault      ./"$A_OUT" "$1"
TEST	jj5.pas:	SKIPPED: `attribute (stdcall)' not available
TEST	longr2.pas:	SKIPPED: no LongReal math routines available
TEST	nlgpp2.pas:	Binary files testmake.tmp and /build/buildd/gcc-2.95-2.95.4.ds15/src-native/gcc/p/test/nlgpp2.out differ
failed
TEST	regextest.pas:	SKIPPED: librx not installed

# of GPC tests          3794
# of GPC tests passed   3774
# of GPC tests skipped  12
# of GPC tests failed   8
