This command displays file system information for each device mounted on the system. The information displayed includes the size of the partition, the amount used, and the amount available. The device name and mount point are also provided in this display.
Example:
df
| Filesystem | 1024-blocks | Used | Available | Capacity | Mounted on |
| /dev/hdb3 | 649339 | 396690 | 219108 | 64% | / |
| /dev/hda1 | 1054176 | 784352 | 269824 | 74% | /mnt/DOS |
| /dev/hdb1 | 649307 | 542629 | 73139 | 88% | /mnt/image/1 |
| /dev/hdb7 | 331767 | 180711 | 133922 | 57% | /mnt/image/2 |
| /dev/hdb5 | 347375 | 258195 | 71240 | 78% | /Debian |
| /dev/hdb6 | 347375 | 303564 | 25871 | 92% | /home |
| /mnt/a/deb.iso | 617388 | 617388 | 0 | 100% | /mnt/loop1 |
| /mnt/image/1/1.3.iso | 540506 | 540506 | 0 | 100% | /mnt/loop2 |
The order in which the file systems are listed, is the order that they were mounted. Except for the last two entries, the above were all mounted by fstab at boot time. The last two are loop mounted image files.