| Guide to the DocBook DTD | ||
|---|---|---|
| Prev | Next | |
This element has the Role attribute.
| Name | Value(s) | Type | Default Value |
|---|---|---|---|
| Align | (Left |Right |Center) | #IMPLIED | |
| Depth | NUTOKEN | #IMPLIED | |
| EntityRef | ENTITY | #IMPLIED | |
| FileRef | CDATA | #IMPLIED | |
| Format | (BMP| CGM-CHAR | CGM-BINARY | CGM-CLEAR | DITROFF | DVI | EPS | EQN | FAX | GIF | GIF87a | GIF89a | IGES | PCX | PIC | PS | SGML | TBL | TEX | TIFF | WMF | WPG | linespecific ) | NOTATION | #IMPLIED |
| Scale | NUMBER | #IMPLIED | |
| Scalefit | NUMBER | #IMPLIED | |
| SrcCredit | CDATA | #IMPLIED | |
| Width | NUTOKEN | #IMPLIED |
Parameterizes the list of presentational attributes for graphic elements
| Prev | Home | Next |
| glossdef.mix | Up | highlights.mix |